<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey of a Serial Entrepreneur &#187; amazon</title>
	<atom:link href="http://www.usmansheikh.com/tag/amazon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usmansheikh.com</link>
	<description>Getting from where you are to where you want to be</description>
	<lastBuildDate>Tue, 19 Feb 2013 04:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>80/20 Rule and Customers</title>
		<link>http://www.usmansheikh.com/sales/8020-rule-and-customers</link>
		<comments>http://www.usmansheikh.com/sales/8020-rule-and-customers#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:22:34 +0000</pubDate>
		<dc:creator>Usman Sheikh</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[80/20]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[inputs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[outputs]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.usmansheikh.com/?p=3970</guid>
		<description><![CDATA[The 80/20 rule is a powerful framework, one that helps us understand the dynamics between inputs and outputs. The rule asserts, that a minority of causes and inputs of effort, results for the majority of the output. When the rule is applied to a customer base, a skewed imbalance is often seen, where a small <a class="more-link" href="http://www.usmansheikh.com/sales/8020-rule-and-customers">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title=" " src="http://i49.tinypic.com/25s24cx.jpg" alt="" width="319" height="236" /></p>
<p>The 80/20 rule is a powerful framework, one that helps us understand the dynamics between inputs and outputs.  The rule asserts, that a minority of causes and inputs of effort, results for the majority of the output. When the rule is applied to a customer base, a skewed imbalance is often seen, where a small minority of customers contribute towards a majority of top line revenue. Many business owners overlook  this fact and do not spend enough time and effort in ensuring to give exceptional service to their top 20% of customers. I was reading an article on techcrunch a few days ago regarding how <a href="http://techcrunch.com/2010/02/12/amazon-wants-to-give-a-free-kindle-to-all-amazon-prime-subscribers/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+Techcrunch+%2528TechCrunch%2529">Amazon is planning on giving free Kindles to its Prime customers</a>. Prime customers are Amazon&#8217;s most frequent customers, they are the ones who apply for yearly memberships to get free shipping on the goods they buy.</p>
<p>This news clearly demonstrates how Amazon is focusing on ensuring that Prime customers get access to the very best products that they have to offer. By providing these customers a Kindle, not only will they be able to increase the amount these customers buy from Amazon, it was also boost loyalty, given that Kindles are not very cheap. The investment in this however should be recouped relatively quickly, and it would further help avoid defection to Apple&#8217;s upcoming iPad which poses a serious threat to Amazon&#8217;s Kindle.</p>
<p>This example goes to show how a company can successfully create a higher level of service for it&#8217;s best customers and focus more effort on them. For most smaller businesses, a similar analysis to customer base can be applied to determine which ones are actually contributing the most to the bottom line. These customers are essentially cash in the bank, and if any of them defects, short term losses will need to be faced,  the longer term impact will be far greater. If you have not taken stock of your top 20% customers, I strongly suggest you do so as soon as possible. Next, find ways to provide them with exceptional service and be in constant touch with them. They are the life blood of your business, and should be treated as such!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmansheikh.com/sales/8020-rule-and-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Business Own a Word?</title>
		<link>http://www.usmansheikh.com/strategy/does-your-business-own-a-word</link>
		<comments>http://www.usmansheikh.com/strategy/does-your-business-own-a-word#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:46:33 +0000</pubDate>
		<dc:creator>Usman Sheikh</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rolex]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.usmansheikh.com/?p=3248</guid>
		<description><![CDATA[In the book &#8220;22 Immutable Laws of Marketing&#8221; by Al Ries &#38; Jack Trout, they mention that &#8220;owning a word in the prospect&#8217;s mind&#8221; is &#8220;the most powerful concept in marketing&#8221;. When you think of words in the online space, words such as &#8220;bookstore&#8221; or &#8220;search&#8221;, the direct connection to &#8220;Amazon&#8221; and &#8220;Google&#8221; by many <a class="more-link" href="http://www.usmansheikh.com/strategy/does-your-business-own-a-word">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3253" title="thought-bubble" src="http://www.usmansheikh.com/wp-content/uploads/2009/08/thought-bubble.jpg" alt="thought-bubble" width="308" height="259" /></p>
<p>In the book &#8220;22 Immutable Laws of Marketing&#8221; by Al Ries &amp; Jack Trout, they mention that &#8220;owning a word in the prospect&#8217;s mind&#8221; is &#8220;the most powerful concept in marketing&#8221;. When you think of words in the online space, words such as &#8220;bookstore&#8221; or &#8220;search&#8221;, the direct connection to &#8220;Amazon&#8221; and &#8220;Google&#8221; by many participants is overwhelming. The word &#8220;online&#8221; helps to focus our attention to a certain category,  the single word then helps to forge a connection with a brand which is strong in that space. Similarly with cars, the words, &#8220;safety&#8221; &amp; &#8220;driving&#8221; are often unconsciously associated with &#8220;Volvo&#8221; and &#8220;BMW&#8221;.</p>
<p>In a world that is becoming increasingly more competitive and being continuously filled with new brands , single word associations are more powerful today than ever before. So how does a startup business go about owning a word? For starters, take the strongest core benefits of your product/service and link them with certain key words. For example, a brand like Rolex wants the word &#8216;perfection&#8217; to be one of their key association words. To do this, they need to link the word to certain attributes such as the painstaking detail their watchmakers take, or the quality assurance processes that each watch must pass through. By linking the word to a tangible process or attribute the customer is able to connect the word to the brand with greater ease. In essence, it provides a framework for association.</p>
<p>Newer businesses and startups should strive to set strong and reliable foundations to build their brand names on. This process takes time and should never be rushed into. Words need to be picked with great care and thought, since they will shape and establish how you want your customers and prospects to think about what you do as a business. Once this is established, it is hard to dislodge the association,  so avoid confusion about your brand by stringent initial brand strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmansheikh.com/strategy/does-your-business-own-a-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Start Creating a Brand</title>
		<link>http://www.usmansheikh.com/strategy/5-steps-to-start-creating-a-brand</link>
		<comments>http://www.usmansheikh.com/strategy/5-steps-to-start-creating-a-brand#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:07:15 +0000</pubDate>
		<dc:creator>Usman Sheikh</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[4D rule]]></category>
		<category><![CDATA[7 Up]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Innovoation]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mercedez]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[namelab]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[naming your business]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Strategy. Tags: Business]]></category>
		<category><![CDATA[synaptic creations]]></category>
		<category><![CDATA[Taglines]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[usman]]></category>
		<category><![CDATA[usman sheikh]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Wordmark]]></category>

		<guid isPermaLink="false">http://usmansheikh.wordpress.com/?p=548</guid>
		<description><![CDATA[&#8220;A business based on brand is, very simply, a business primed for success.&#8221; David F. D]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong>&#8220;A business based on brand is, very simply, a business primed for success.&#8221; </strong>David F. D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmansheikh.com/strategy/5-steps-to-start-creating-a-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Brand Elements</title>
		<link>http://www.usmansheikh.com/strategy/key-brand-elements</link>
		<comments>http://www.usmansheikh.com/strategy/key-brand-elements#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:32:13 +0000</pubDate>
		<dc:creator>Usman Sheikh</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[4D rule]]></category>
		<category><![CDATA[7 Up]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Innovoation]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mercedez]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[namelab]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[naming your business]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Strategy. Tags: Business]]></category>
		<category><![CDATA[synaptic creations]]></category>
		<category><![CDATA[Taglines]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[usman]]></category>
		<category><![CDATA[usman sheikh]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Wordmark]]></category>

		<guid isPermaLink="false">http://usmansheikh.wordpress.com/?p=544</guid>
		<description><![CDATA[&#8220;The stronger the dialog, the stronger the brand; the weaker the dialog, the weaker the brand.&#8221; Larry Webber I used to think, when you have a reasonable story to tell, along with a catchy, smart name, one was doing quite well in the branding process. However, there are many other smaller elements which need attention <a class="more-link" href="http://www.usmansheikh.com/strategy/key-brand-elements">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong>&#8220;The stronger the dialog, the stronger the brand; the weaker the dialog, the weaker the brand.&#8221; </strong>Larry Webber</p>
<p>I used to think, when you have a reasonable story to tell, along with a catchy, smart name, one was doing quite well in the branding process. However, there are many other smaller elements which need attention to develop a consistent and strong dialog between your customer and business. The key word to summarize today&#8217;s post is consistency. Without it, one could pour millions of dollars into brand development and yield very small returns. Consistency builds trust, which inevitably takes your business to the next level. Looking or saying something different every day confuses your target audience. We need to think through the finer details with a fine tooth comb to ensure that our projections in the workplace as well as the market place are aligned.</p>
<p>A couple of key brand elements are:</p>
<p><strong>1. Logos &amp; Word-Marks:</strong> In today&#8217;s information rich world, we are constantly bombarded with advertising messages. I prefer word-marks over logos. The reason being, I would rather a potential customer remember our name, rather than a logo. In some cases however, logos work well. My first company had a very interesting logo of intertwined rings, signifying the bond between our agency and our customers. A lot of our customers remembered the logo, and forgot the name of our company which was more complicated. I learnt my lesson the hard way.</p>
<p><strong>2. Tag-Lines:</strong> Often, well crafted tag-lines can convey a business philosophy or company focus in a most succinct manner. Let&#8217;s take Mercedez and BMW for example. To differentiate themselves from the prestige appeal of Mercedez, BMW chose the tag &#8220;Defining Innovation&#8221;. That one tag line has the ability to tell potential customers about their positioning strategy, competitive edge and key differentiating factor when deciding between the two. I am not a fan of long winded tag lines. Keep them short, focused and to the point. They need to be consistent with the image you want to portray.</p>
<p><strong>3. Colors:</strong> In the past, if someone had talked about the importance of colors, in relationship to the persona  a company wanted to portray, chances are, I would not have paid too much attention to it. It is only recently that I have been paying greater attention to the importance of something as simple as color selection. Another lesson I learned the hard way, stay away from gradient based colors when you are designing logos or word-marks. These create a lot of problems when printing on different colored backgrounds. Choose a color you feel reflects your business&#8217; persona. Research how different colors put us in different emotional states, and decide what state you would like your customer to be in. Another piece of advice, don&#8217;t choose Red or Blue, choose a pantone color whose shade will always be consistent.</p>
<p><strong>4. Typography:</strong> In order to maintain consistency, decide from the very beginning, which font to use for the website, marketing material, emails, invoices, newsletters and any other communication that you may have with customers and internally. Avoid changing font styles on a whim, this is not recommended! Pay attention to minor details and make sure that everything has some baseline logic, and is in accordance to your brand personality &amp; identity.</p>
<p>I would recommend getting help from a creative design firm, if this skill set is not available in the team. I believe these are necessary expenses and need to be incurred to ensure that the brand is built on solid foundations. It helps to remain consistent, and to understand why a certain color or font was selected. All of these elements, along with the factors discussed in earlier posts, provide a basic structure and help start the thinking process about the importance of brand building.</p>
<p><strong>Related Video:</strong></p>
<p>Since we were talking about BMW and their &#8220;Defining Innovation&#8221; tag line I thought this video will help get across, how all the elements come together to create something truly memorable.</p>
<p>[youtube=http://www.youtube.com/watch?v=a7Ny5BYc-Fs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmansheikh.com/strategy/key-brand-elements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the right name</title>
		<link>http://www.usmansheikh.com/strategy/selecting-the-right-name</link>
		<comments>http://www.usmansheikh.com/strategy/selecting-the-right-name#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:35:48 +0000</pubDate>
		<dc:creator>Usman Sheikh</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[4D rule]]></category>
		<category><![CDATA[7 Up]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Avis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[namelab]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[naming your business]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Strategy. Tags: Business]]></category>
		<category><![CDATA[synaptic creations]]></category>
		<category><![CDATA[usman]]></category>
		<category><![CDATA[usman sheikh]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://usmansheikh.wordpress.com/?p=539</guid>
		<description><![CDATA[&#8220;When you think of the blur of all the brands that are out there, the ones you believe in and the ones you remember, like Chanel and Armani, are the ones that stand for something. Fashion is about establishing an image that consumers can adapt to their own individuality. And it&#8217;s an image that can <a class="more-link" href="http://www.usmansheikh.com/strategy/selecting-the-right-name">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong>&#8220;When you think of the blur of all the brands that are out there, the ones you believe in and the ones you remember, like Chanel and Armani, are the ones that stand for something. Fashion is about establishing an image that consumers can adapt to their own individuality. And it&#8217;s an image that can change, that can evolve. It doesn&#8217;t reinvent itself every two years.&#8221;</strong> <span>Ralph Lauren</span></p>
<p style="text-align:left;">If you think coming up with the next million dollar is challenging, correct selection for the name of your business is not going to be any easier. A name formulates the foundational base of your entire business. It communicates what you do to your target segment, what differentiates you from the competition and is ideally meant to instigate curiosity to find out more. A logical argument often used against this methodology of thinking, is that names such as Google, Amazon and Monster do very little to reflect what they do, yet, they have become mega brand names. The fact of the matter is, the businesses mentioned above were pioneering companies which revolutionized internet search, online shopping and online recruiting. They are built on very sound business models and due to the sheer superiority of their products/services they have become household names today.</p>
<p style="text-align:left;">Getting the name game right is something I have been giving more time towards, in my more recent ventures. We named our first design agency &#8220;Synaptic Creations&#8221;. I am not a biology student but picked up the word from a friend who told me synapses were the gap between two neurons, over which impulses lead to learning. It made sense at the time and we went with it. The word creations however, is too generic and reduced the ability for us to expand into other areas as well. It also confused some individuals who thought we may be some genetic based start-up. The name would fail several of the benchmarks I now have, for appropriate names for a business. It is important is to learn from mistakes made in the past to help you get it right the next time.</p>
<p style="text-align:left;">Most of the time, start-ups have to select their own name unless you have managed to secure some major early stage funding. If you have I would recommend <a href="http://www.namelab.com/" target="_blank">NameLab</a> or similar brand name consultants. If you are on your own, there are basic guidelines, namely, keep it short, keep it simple, avoid generic terms, the name should be easy to pronounce and spell and, should be unique. I do advocate a structured process to help you think in a more focused manner, which will in turn help you in deciding on a name which has been looked at from all angles, and has had major thought put into it.</p>
<p style="text-align:left;">Firstly, we need to think through the space we will operate in. Use questions to get your team thinking along the same wave lengths. These could include:</p>
<p style="text-align:left;">1. What would be the word you would want customers to associate your business with?</p>
<p style="text-align:left;">2. Who are you target customers?</p>
<p style="text-align:left;">3. What are the unique components of your business model?</p>
<p style="text-align:left;">4. How are you different from your competition?</p>
<p style="text-align:left;">5. What words best describe what your business does?</p>
<p style="text-align:left;">6. What emotions do you want your name to instigate in the customer?</p>
<p style="text-align:left;">Develop similar questions based on your business concept, and come up with as many permutations as possible by mixing and matching. Create a filtered list of names which passes the basic guidelines. If possible do a focus group or collect feedback from friends and family on the names you have shortlisted. This process will take a lot of time, so plan in advance for it so that there is no need to make a rushed selection. This is a name you are going to have to live with for a long time, you need to make it count!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmansheikh.com/strategy/selecting-the-right-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
